Boozhoo,
We are happy with the turn out of our 2010 Matawa Environmental Conference for Northern Ontario andhope all who participated had a pleasant learning experience.We do look forward to hearing yourviews and comments, please take a few momentsto fill in our commentsection.Some presentations are listed below, however we will post more as we recieve them from our presenters.
CLICK HERE FOR COMMENT SECTION
MATAWA ENVIRONMENT CONFERENCE WORKSHOP SLIDESHOW
MATAWA ENVIRONMENT CONFERENCE WORKSHOP VIDEOS
PRESENTATIONS | Link | |
Environmental Assessment in Ontario | click here | |
Federal Environmental Assessments:The Canadaian Environmental Assessment Act (CEAA) in the INAC context | click here | |
Drinking Water Source Protection | click here | |
Chiefs of Ontario First Nations: Environmental Assessment Toolkit | click here | |
Contaminated Sites Management Program | click here | |
McFaulds Lake Mineral Deposits: Exploration, Development & Regulation | click here | |
Groundwater Contamination Sources and Transport through Soil and Groundwater | click here | |
TrueGrit Presentation: Indoor Air Quality and Mould Issues | click here | |
TECO Presentation: Air Photo Interpretation | click here | |
NEWSCLIPPINGS | ||
Environmental concerns raised by Wawatay Rick Garrickhttp://www.wawataynews.ca/archive/all/2010/11/12/environmental-concerns-raised_20660 | ||
Traditional knowledge fits geographic mapping by Wawatay James Thomhttp://www.wawataynews.ca/archive/all/2010/11/12/traditional-knowledge-fits-geographic-mapping_20659 | ||
Potential threats water exist everywhere by Wawatay James Thomhttp://www.wawataynews.ca/archive/all/2010/11/12/potential-threats-water-exist-everywhere_20658 | ||
